| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 16-12-2025 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh Z71403 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 71403 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 04127 | 12370 | 16224 | 44512 | 49045 |
| 50256 | 63130 | 67159 | 84823 | 89441 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 00344 | 04723 | 18035 | 36217 | 38004 |
| 46260 | 66478 | 70206 | 90421 | 93146 |
| 4th
Prize 500/- For Seller 50/- |
5th Prize
300/- For Seller 30/- |
6th
Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 16-12-2025 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh XXXXX | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | XXXXX | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 4th
Prize 500/- For Seller 50/- |
5th Prize
300/- For Seller 30/- |
6th
Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER PREVIOUS RESULTS |
|---|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 15-12-2025 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh D82036 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 82036 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 04225 | 09611 | 14237 | 36160 | 45149 |
| 67421 | 73934 | 76225 | 92813 | 95770 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 14003 | 25955 | 28031 | 41059 | 45256 |
| 56882 | 77331 | 84260 | 98305 | 99264 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 15-12-2025 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh G20661 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 20661 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 04912 | 06279 | 18086 | 23340 | 28976 |
| 55327 | 69034 | 84561 | 90263 | 92732 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 35179 | 34348 | 42250 | 57213 | 58042 |
| 63870 | 64155 | 67003 | 97604 | 98042 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|