| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 14-03-2026 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh H48629 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 48629 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 04762 | 13592 | 15770 | 42547 | 49314 |
| 54300 | 65118 | 71254 | 92546 | 93076 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 14435 | 36068 | 37552 | 59024 | 60807 |
| 61326 | 80641 | 81265 | 83221 | 96522 |
| 4th
Prize 500/- For Seller 50/- |
5th Prize
300/- For Seller 30/- |
6th
Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 14-03-2026 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh XXXXX | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | XXXXX | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 4th
Prize 500/- For Seller 50/- |
5th Prize
300/- For Seller 30/- |
6th
Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER PREVIOUS RESULTS |
|---|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 13-03-2026 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh A66813 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 66813 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 12547 | 13089 | 47623 | 56065 | 57224 |
| 61209 | 70352 | 72501 | 83116 | 87340 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 03571 | 24249 | 25137 | 34809 | 54251 |
| 71328 | 72984 | 89235 | 90562 | 91276 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 13-03-2026 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh G94781 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 94781 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 05164 | 19035 | 50913 | 51287 | 53116 |
| 74881 | 75418 | 88025 | 89254 | 97239 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 12865 | 17035 | 21470 | 33177 | 43176 |
| 83410 | 84117 | 90165 | 91170 | 92182 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|