| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 12-09-2026 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh F25771 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 25771 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 07145 | 08126 | 21568 | 44280 | 47113 |
| 60309 | 71254 | 87003 | 92154 | 94377 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 12674 | 17442 | 20086 | 51276 | 65654 |
| 71517 | 80931 | 82335 | 89034 | 95411 |
| 4th
Prize 500/- For Seller 50/- |
5th Prize
300/- For Seller 30/- |
6th
Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 12-09-2026 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh N71140 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 71140 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 03517 | 12870 | 43589 | 51121 | 54780 |
| 70812 | 71346 | 86221 | 90605 | 93425 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 08034 | 21549 | 22476 | 34118 | 43680 |
| 64112 | 67032 | 71244 | 87178 | 92146 |
| 4th
Prize 500/- For Seller 50/- |
5th Prize
300/- For Seller 30/- |
6th
Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER PREVIOUS RESULTS |
|---|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 11-09-2026 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh R70341 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 70341 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 02562 | 02665 | 42780 | 51127 | 54911 |
| 61289 | 80804 | 83215 | 95499 | 97214 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 14388 | 19046 | 21445 | 32687 | 39112 |
| 54540 | 76286 | 78731 | 91328 | 92337 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 11-09-2026 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh W13700 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 13700 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 21657 | 30912 | 31554 | 50908 | 65112 |
| 68712 | 73155 | 90248 | 91438 | 93477 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 01143 | 16599 | 26681 | 34346 | 49014 |
| 71439 | 74399 | 82125 | 87004 | 98110 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|